Property Attributes
- MLS#12684960
- TypeSingle Family
- Listing Status Active (Private)
- CountyMCHENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- NeighborhoodSanctuary of Bull Valley
- Zip60098
- StyleRanch
- Year Built2006
- Taxes$ 19971
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4416
- Lot Size0.85 Acres
Data Source:
MRED PLN Berkshire Hathaway HomeServices Chicago
Property Description
This rare all brick "RANCH" with full unfinished WALKOUT lower level is coming mid August in The Sanctuary of Bull Valley! Wait until you see the most incredible screen porch off the back of the house with outdoor kitchen, fireplace and outdoor TV! Enjoy 3 bedrooms on the main floor with a 4th bedroom or 2nd office on the 2nd floor (has walk-in closet), 2 full baths plus powder room, beautiful light filled laundry room, private dining room, office and family room with stone fireplace. High end appliances including WOLF Cooktop and double oven and Sub Zero refrigerator, porcelain tile kitchen floor, large working island with wine refrigerator and bar seating and large walk in pantry. This home is perfect for the most intimate gatherings or the largest celebrations with terrific flow and the kitchen at the center of it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Olson Elementary School | Creekside Middle School | Woodstock High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $0 |
General Features
| Living Area | 4416 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Double Oven,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Range Hood,Water Purifier,Water Purifier Owned,Water Softener,Water Softene |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2006 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Dorr |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sanctuary of Bull Valley |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active (Private) |
| Directions | Country Club Road to east entrance of The Sanctuary,Longwood Drive. Head south on East Longwood Drive to house at 1311,on left. |
| High School | Woodstock High School |
| City | Woodstock |
| High School District | 200 |
| MLS Area | Bull Valley / Greenwood / Woodstock |
| Elementary School | Olson Elementary School |
| Tax Annual Amount | 19971 |
| Middle/Junior High School | Creekside Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Exterior Entry,Full,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Office |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Model | Ranch |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Landscaped,Backs to Open Grnd |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 111.44 x 270 x 159.79 x 279.31 |
| Lot Size Acres | 0.85 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating